Usage Statistics for bodrumcartransfer.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 01:58 EEST

Usage summary for bodrumcartransfer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 748 621 52 26 90 50676 79 157 1863 2246
Jun 2009 928 777 99 31 713 650312 958 2982 23330 27864
May 2009 608 521 116 25 562 384546 782 3600 16160 18866
Apr 2009 992 957 636 76 481 296588 2288 19080 28723 29780
Mar 2009 1092 1063 797 41 467 242674 1277 24714 32979 33859
Feb 2009 1205 1171 881 82 456 293383 2315 24676 32800 33752
Jan 2009 484 442 209 35 430 254370 1107 6497 13703 15018
Dec 2008 237 216 51 19 404 165018 612 1585 6708 7360
Nov 2008 271 239 30 20 387 199776 600 913 7197 8139
Oct 2008 275 254 73 18 161 54731 206 812 2795 3026
Sep 2008 617 499 75 15 404 353716 350 1662 10989 13580
Aug 2008 1076 929 59 27 943 889087 844 1831 28828 33383
Totals 3834877 11418 88509 206075 226873


Generated by Webalizer Version 2.01