Usage Statistics for bodrumcartransfer.com

Summary Period: Last 12 Months
Generated 06-Sep-2008 02:16 EEST

Usage summary for bodrumcartransfer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 832 681 56 20 137 107782 102 284 3409 4163
Aug 2008 1076 929 59 27 943 889087 844 1831 28828 33383
Jul 2008 1512 1068 71 36 1104 1115316 1125 2202 33138 46877
Jun 2008 1555 844 72 36 935 813045 1096 2186 25320 46677
May 2008 1497 725 70 31 859 745043 964 2194 22498 46424
Apr 2008 1206 525 148 16 184 126281 262 2380 8407 19308
Totals 3796554 4393 11077 121600 196832


Generated by Webalizer Version 2.01